Music & Concerts in Nashville

Johnny Blue Skies & the Dark Clouds
View Details
| Who / What | Johnny Blue Skies & the Dark Clouds — Mutiny for the Masses 2026 Tour |
| When (Date) | Friday, October 2, 2026 |
| Where (Venue / Location) | Bridgestone Arena, 501 Broadway, Nashville, TN 37203 |
| Start Time | 8:00 PM |
| Duration | Not published |
| How Many Days | 1 day |
| From | 8:00 PM |
| To | Not published |
| Price | From about $50.26 on current listings; prices vary |
| Website | Bridgestone Arena event calendar |

Tom Jones — Come Gather Round Tour
View Details
| Who / What | Tom Jones — Come Gather Round Tour |
| When (Date) | Thursday, October 8, 2026 |
| Where (Venue / Location) | Ryman Auditorium, 116 Rep. John Lewis Way N, Nashville, TN 37219 |
| Start Time | 7:30 PM |
| Duration | Not published |
| How Many Days | 1 day |
| From | 7:30 PM |
| To | Not published |
| Price | Varies by seat |
| Website | Ryman Auditorium – Tom Jones |

The Beach Boys
View Details
| Who / What | The Beach Boys |
| When (Date) | Sunday, October 11, 2026 |
| Where (Venue / Location) | Ryman Auditorium, Nashville |
| Start Time | 7:30 PM |
| Duration | Not published |
| How Many Days | 1 day |
| From | 7:30 PM |
| To | Not published |
| Price | Varies by seat |
| Website | Ryman Auditorium – The Beach Boys |

Jason Isbell and the 400 Unit
View Details
| Who / What | Jason Isbell and the 400 Unit |
| When (Date) | October 15–17 & October 22–24, 2026 |
| Where (Venue / Location) | Ryman Auditorium, Nashville |
| Start Time | 8:00 PM |
| Duration | Not published |
| How Many Days | 6 performance days |
| From | 8:00 PM |
| To | Not published |
| Price | Varies by date and seat |
| Website | Ryman – Jason Isbell and the 400 Unit |

Sonic Live in Concert
View Details
| Who / What | Sonic Live in Concert — live ensemble performing music from the Sonic the Hedgehog games with synchronized video |
| When (Date) | Monday, October 19, 2026 |
| Where (Venue / Location) | Ryman Auditorium, Nashville |
| Start Time | 7:30 PM |
| Duration | Not published |
| How Many Days | 1 day |
| From | 7:30 PM |
| To | Not published |
| Price | Varies by seat |
| Website | Ryman – Sonic Live in Concert |

Shenandoah — 40th Anniversary Celebration
View Details
| Who / What | Shenandoah — 40th Anniversary Celebration with special guests |
| When (Date) | Wednesday, October 28, 2026 |
| Where (Venue / Location) | Ryman Auditorium, Nashville |
| Start Time | 7:30 PM |
| Duration | Not published |
| How Many Days | 1 day |
| From | 7:30 PM |
| To | Not published |
| Price | Varies by seat |
| Website | Ryman – Shenandoah 40th Anniversary Celebration |
Food & Drink in Nashville

Nashville Whiskey Festival 2026
View Details
| Who / What | Nashville Whiskey Festival — Grand Whiskey Tasting with 100+ whiskeys, food pairings, cocktails and live music |
| When (Date) | Saturday, October 10, 2026 |
| Where (Venue / Location) | The RUX Rooftop, Cambria Hotel Nashville Midtown, 1612 Church St, Nashville, TN 37203 |
| Start Time | VIP: 5:30 PM; GA: 6:00 PM |
| Duration | Approx. 3–4 hours |
| How Many Days | 1 day |
| From | 5:30 PM VIP / 6:00 PM GA |
| To | 9:30 PM |
| Price | Varies by ticket; current listings show approximately $42–$175 depending on package |
| Website | Nashville Whiskey Festival |

Tennessee Beer, Bourbon, Wine & Shine Festival
View Details
| Who / What | 16th Annual Tennessee Beer, Bourbon, Wine & Shine Festival |
| When (Date) | Saturday, October 17, 2026 |
| Where (Venue / Location) | Two Rivers Mansion, 3130 McGavock Pike, Nashville, TN 37214 |
| Start Time | 12:00 PM |
| Duration | 5 hours |
| How Many Days | 1 day |
| From | 12:00 PM |
| To | 5:00 PM |
| Price | About $70 GA / $100 VIP |
| Website | Tennessee Beer, Bourbon, Wine & Shine Festival |

Sazón Latin Food Festival
View Details
| Who / What | Sazón Latin Food Festival — Latin American food, music and drinks |
| When (Date) | Sunday, October 18, 2026 |
| Where (Venue / Location) | Bearded Iris Brewing, 101 Van Buren St, Nashville, TN 37208 |
| Start Time | 12:00 PM |
| Duration | 5 hours |
| How Many Days | 1 day |
| From | 12:00 PM |
| To | 5:00 PM |
| Price | Check current Eventbrite ticket price |
| Website | Sazón Latin Food Festival information |

Iron Fork 2026
View Details
| Who / What | Iron Fork 2026 — live chef competition and culinary tasting event |
| When (Date) | Thursday, November 12, 2026 |
| Where (Venue / Location) | Harken Hall, 514 Madison Station Blvd, Madison, TN 37115 |
| Start Time | 6:00 PM |
| Duration | 3 hours |
| How Many Days | 1 day |
| From | 6:00 PM |
| To | 9:00 PM |
| Price | $95 + $8.75 fee; approximately $103.75 total |
| Website | Music City Food & Wine Festival |

Nashville Barrel Co. Whiskey / Wine & Chocolate Pairing
View Details
| Who / What | Guided whiskey or wine flight paired with three different chocolates |
| When (Date) | Multiple bookable dates after October 1, 2026 |
| Where (Venue / Location) | Nashville Barrel Co., downtown Nashville location |
| Start Time | Varies by reservation |
| Duration | Approx. 30–45 minutes |
| How Many Days | Multiple dates |
| From | Reservation-specific |
| To | Approx. 30–45 minutes after start |
| Price | $40 per person |
| Website | Nashville Barrel Co. experiences |

Speakeasy Nashville — Prohibition-Inspired Cocktail Tour
View Details
| Who / What | Guided Prohibition-themed cocktail tour with craft cocktails and food bites |
| When (Date) | Multiple dates after October 1, 2026 |
| Where (Venue / Location) | Downtown Nashville; meeting point around 401 Church St |
| Start Time | Commonly around 4:00 PM; varies by date |
| Duration | Approx. 2 hr 45 min |
| How Many Days | Multiple dates |
| From | Reservation-specific |
| To | Approx. 2 hr 45 min after start |
| Price | From about $139 on the operator’s current listing |
| Website | Speakeasy Nashville |
Festivals & Cultural Events in Nashville

Nashville Oktoberfest 2026
View Details
| Who / What | Nashville Oktoberfest — German food, beer, live music, arts/crafts, contests and cultural entertainment |
| When (Date) | October 1–4, 2026 |
| Where (Venue / Location) | Bicentennial Capitol Mall, 600 James Robertson Pkwy, Nashville, TN 37243 |
| Start Time | Varies by day; festival schedule applies |
| Duration | 4 days |
| How Many Days | 4 days |
| From | October 1 |
| To | October 4 |
| Price | General Admission $10/day; VIP $197/day; VIP Weekend $347 |
| Website | Official Nashville Oktoberfest website |

Cheekwood Harvest
View Details
| Who / What | Cheekwood Harvest — fall festival featuring 100,000 pumpkins, seasonal gardens, live entertainment and Harvest NIGHTS |
| When (Date) | September 19–November 1, 2026; ticketed dates after Oct. 1 included |
| Where (Venue / Location) | Cheekwood Estate & Gardens |
| Start Time | 9:00 AM regular festival hours; Harvest NIGHTS begins 5:00 PM |
| Duration | Six-week festival |
| How Many Days | Multiple days |
| From | September 19 |
| To | November 1 |
| Price | Gardens Only: $21–$23 adults depending on day; Gardens + Mansion: $27–$29 |
| Website | Cheekwood Harvest |

Ceremony Fest 2026
View Details
| Who / What | Ceremony Fest — alternative music and culture festival with live art, vendors, food trucks and multiple stages |
| When (Date) | Saturday, October 17, 2026 |
| Where (Venue / Location) | Cannery Hall |
| Start Time | 4:00 PM |
| Duration | Full-day festival |
| How Many Days | 1 day |
| From | 4:00 PM |
| To | Event end time not published |
| Price | Current resale listings from about $143–$161+; official price varies |
| Website | Cannery Hall |

Nashville Whiskey Festival — Grand Tasting
View Details
| Who / What | Nashville Whiskey Festival — Grand Whiskey Tasting with 100+ spirits, cocktails, food pairings and live music |
| When (Date) | Saturday, October 10, 2026 |
| Where (Venue / Location) | The RUX Rooftop, 1612 Church St, Nashville, TN 37203 |
| Start Time | VIP 5:30 PM; General Admission 6:00 PM |
| Duration | 3.5–4 hours |
| How Many Days | 1 day |
| From | 5:30 PM |
| To | 9:30 PM |
| Price | Varies by ticket/package |
| Website | Nashville Whiskey Festival |

Boo at the Zoo
View Details
| Who / What | Boo at the Zoo — Halloween cultural/family festival with costumes, trick-or-treating, animal shows and Día de los Muertos programming |
| When (Date) | October 16–November 1, 2026 |
| Where (Venue / Location) | Nashville Zoo |
| Start Time | 5:00 PM nightly |
| Duration | 4 hours |
| How Many Days | 17 days |
| From | 5:00 PM |
| To | 9:00 PM |
| Price | $19 Mon–Thu; $23 Fri–Sun for ages 2+; special ticket products also available |
| Website | Boo at the Zoo |

El Día de los Muertos at Cheekwood
View Details
| Who / What | El Día de los Muertos — Mexican and Latin American cultural festival with altars, murals, dance, music, food and artisan marketplace |
| When (Date) | October 31–November 1, 2026 |
| Where (Venue / Location) | Cheekwood Estate & Gardens |
| Start Time | 9:00 AM |
| Duration | 8 hours per day |
| How Many Days | 2 days |
| From | 9:00 AM |
| To | 5:00 PM |
| Price | Adults $23; seniors $21; college students $19; youth 3–17 free |
| Website | El Día de los Muertos at Cheekwood |
Arts, Exhibitions & Shows in Nashville

John Proctor Is the Villain
View Details
| Who / What | Nashville Repertory Theatre — John Proctor Is the Villain, dramatic comedy |
| When (Date) | October 2–18, 2026 |
| Where (Venue / Location) | Johnson Theater, Tennessee Performing Arts Center, 505 Deaderick St, Nashville, TN 37243 |
| Start Time | Various — primarily 7:30 PM evenings; 2:00 PM weekend matinees |
| Duration | Approx. 2 hours, including intermission |
| How Many Days | 17 calendar days / multiple performances |
| From | 2:00 PM or 7:30 PM |
| To | Varies by performance |
| Price | Ticket price varies by seat; check official ticket page |
| Website | TPAC – John Proctor Is the Villain |

Death Becomes Her
View Details
| Who / What | Death Becomes Her — Broadway musical comedy |
| When (Date) | November 3–8, 2026 |
| Where (Venue / Location) | Andrew Jackson Hall, Tennessee Performing Arts Center |
| Start Time | 7:30 PM evenings; 2:00 PM / 1:00 PM matinees |
| Duration | Approx. 2½–3 hours including intermission |
| How Many Days | 6 calendar days |
| From | 1:00 PM, 2:00 PM or 7:30 PM |
| To | Varies by performance |
| Price | Varies by seat; check official ticket page |
| Website | Death Becomes Her – TPAC |

Nashville Ballet — Día de los Muertos
View Details
| Who / What | Nashville Ballet — Día de los Muertos |
| When (Date) | October 28–November 1, 2026 |
| Where (Venue / Location) | The Martin Center for Nashville Ballet, 3630 Redmon St, Nashville, TN 37209 |
| Start Time | 7:00 PM Wed–Fri; 11:00 AM & 4:00 PM Sat; 2:00 PM Sun |
| Duration | Approx. 1 hour |
| How Many Days | 5 calendar days |
| From | 11:00 AM, 2:00 PM, 4:00 PM or 7:00 PM |
| To | Approx. 1 hour after start |
| Price | From $35 depending on production/seat |
| Website | Nashville Ballet – Día de los Muertos |

Fortuna the Time Bender vs. The Schoolgirls of Doom
View Details
| Who / What | Nashville Opera — Fortuna the Time Bender vs. The Schoolgirls of Doom |
| When (Date) | November 13–15, 2026 |
| Where (Venue / Location) | Noah Liff Opera Center, 3622 Redmon St, Nashville, TN 37209 |
| Start Time | 7:30 PM Fri/Sat; 3:00 PM Sun |
| Duration | Approx. 2 hours; check venue for final runtime |
| How Many Days | 3 days |
| From | 3:00 PM or 7:30 PM |
| To | Approx. 2 hours after start |
| Price | Varies by seat; check official ticket page |
| Website | Nashville Opera / TPAC Event Page |

Jim Gaffigan — Everything Is Wonderful
View Details
| Who / What | Jim Gaffigan — Everything Is Wonderful comedy tour |
| When (Date) | November 14–15, 2026 |
| Where (Venue / Location) | Ryman Auditorium, 116 Rep. John Lewis Way N, Nashville, TN 37219 |
| Start Time | 8:00 PM |
| Duration | Approx. 1½–2 hours |
| How Many Days | 2 days |
| From | 8:00 PM |
| To | Approx. 9:30–10:00 PM |
| Price | Varies by seat; check official ticket page |
| Website | Ryman Auditorium – Jim Gaffigan |

Fortune Feimster — Takin’ Care of Biscuits
View Details
| Who / What | Fortune Feimster — Takin’ Care of Biscuits comedy tour |
| When (Date) | November 20, 2026 |
| Where (Venue / Location) | Ryman Auditorium, 116 Rep. John Lewis Way N |
| Start Time | 7:00 PM |
| Duration | Approx. 1½–2 hours |
| How Many Days | 1 day |
| From | 7:00 PM |
| To | Approx. 8:30–9:00 PM |
| Price | Varies by seat; check official ticket page |
| Website | Ryman – Fortune Feimster |
Sports in Nashville

Tennessee Titans vs. Cleveland Browns
View Details
| Who / What | Tennessee Titans vs. Cleveland Browns — NFL |
| When (Date) | Sunday, October 25, 2026 |
| Where (Venue / Location) | Nissan Stadium, 1 Titans Way, Nashville, TN 37213 |
| Start Time | 12:00 PM CT |
| Duration | Approx. 3–3½ hours |
| How Many Days | 1 day |
| From | 12:00 PM |
| To | Approx. 3:00–3:30 PM |
| Price | From about $93 for currently listed venue inventory; resale listings can be lower/higher |
| Website | Tennessee Titans Official Schedule |

Nashville SC vs. Sporting Kansas City
View Details
| Who / What | Nashville SC vs. Sporting Kansas City — MLS Soccer |
| When (Date) | Wednesday, October 14, 2026 |
| Where (Venue / Location) | GEODIS Park, 501 Benton Ave, Nashville, TN 37203/37204 |
| Start Time | 7:30 PM CT |
| Duration | Approx. 2 hours |
| How Many Days | 1 day |
| From | 7:30 PM |
| To | Approx. 9:30 PM |
| Price | From about $22 on current listings |
| Website | Nashville SC Official Schedule |

Vanderbilt Commodores vs. Arkansas Razorbacks
View Details
| Who / What | Vanderbilt Commodores vs. Arkansas Razorbacks — College Football |
| When (Date) | October 17, 2026 |
| Where (Venue / Location) | FirstBank Stadium, 2601 Jess Neely Dr, Nashville, TN 37212 |
| Start Time | TBD officially; current ticket listings show an evening listing |
| Duration | Approx. 3½–4 hours |
| How Many Days | 1 day |
| From | Official kickoff: TBD |
| To | TBD |
| Price | Current listings from about $108 |
| Website | Vanderbilt Football Official Schedule |

Tennessee State Tigers vs. Morgan State Bears
View Details
| Who / What | Tennessee State Tigers vs. Morgan State Bears — College Football |
| When (Date) | Saturday, October 17, 2026 |
| Where (Venue / Location) | Nissan Stadium, 1 Titans Way, Nashville, TN 37213 |
| Start Time | 5:30 PM CT |
| Duration | Approx. 3½ hours |
| How Many Days | 1 day |
| From | 5:30 PM |
| To | Approx. 9:00 PM |
| Price | From about $71–$81 currently |
| Website | Tennessee State Athletics |

Tennessee Titans vs. Jacksonville Jaguars
View Details
| Who / What | Tennessee Titans vs. Jacksonville Jaguars — NFL |
| When (Date) | Sunday, November 15, 2026 |
| Where (Venue / Location) | Nissan Stadium, 1 Titans Way, Nashville, TN 37213 |
| Start Time | 12:00 PM CT |
| Duration | Approx. 3–3½ hours |
| How Many Days | 1 day |
| From | 12:00 PM |
| To | Approx. 3:00–3:30 PM |
| Price | From about $29–$33 currently |
| Website | Tennessee Titans Official Schedule |

Nashville SC vs. Philadelphia Union
View Details
| Who / What | Nashville SC vs. Philadelphia Union — MLS Soccer |
| When (Date) | Wednesday, October 28, 2026 |
| Where (Venue / Location) | GEODIS Park, 501 Benton Ave, Nashville, TN |
| Start Time | 7:30 PM CT |
| Duration | Approx. 2 hours |
| How Many Days | 1 day |
| From | 7:30 PM |
| To | Approx. 9:30 PM |
| Price | From about $20–$27 currently |
| Website | Nashville SC Official Schedule |
